KOROMOUNT MAX STATIC ROPE
KOROMOUNT MAX STATIC ROPE
Regular price
Rs. 60.00
Regular price
Sale price
Rs. 60.00
Unit price
/
per
Its design makes this rope particularly well suited for use around sheaves. Furthermore, it provides above average breaking forces in combination with various types of hardware. Perfectly adapted to the needs of the caver, giving excellent balance between abrasion resistance and flexibility.
Specification
STANDARD – EN1891:1998 |
STANDARD – UIAA 107 |
TYPE – STATIC ROPE |
BRAID – 32 & 48 |
Product Specification
Technical Data Chart (Imperial)
Diameter(MM) | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 14 |
Weight grams/meter | 48.5 | 58.5 | 72 | 79.8 | 82.5 | 97 | 136.5 |
Breaking Load(KGF) | 2100 | 2500 | 2700 | 3000 | 3500 | 4200 | 4800 |
Breaking Load with figure of eight knot(KGF) | 1200 | 1200 | 1500 | 1500 | 1700 | 1700 | 1700 |
Sheath Slippage | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
No of fall factors with 100kg load | 6 | 7 | 7 | 8 | 8 | 7 | 8 |
Elongation (50/150KG) | 4% | 2.40% | 3% | 2.80% | 3% | 3.50% | 2 |
Technical Data Chart (Metric)
Diameter(MM) | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 14 |
Weight grams/meter | 48.5 | 58.5 | 72 | 79.8 | 82.5 | 97 | 136.5 |
Breaking Load(LBS) | 4629.70 | 5511.55 | 5952.47 | 6613.86 | 7716.17 | 9259.40 | 10582.18 |
Breaking Load with figure of eight knot(LBS) | 2645.54 | 2645.54 | 3306.93 | 3306.93 | 3747.85 | 3747.85 | 3747.85 |
Sheath Slippage | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
No of fall factors with 100kg load | 6 | 7 | 7 | 8 | 8 | 7 | 8 |
Elongation (50/150KG) | 4% | 2.40% | 3% | 2.80% | 3% | 3.50% | 2 |
Feature
- Polyester over nylon with a balanced
- Torque free construction
- Excellent handling and knot holding characteristics
- High abrasion resistance
- Excellent UV protection
- Low elongation
- Slight water absorption or wet shrinkage
- Good visibility
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
Customer Reviews
0 out of 5
Based on 0 reviews